Previous Page

Irish Lone Parents Statistics
End December 2002

These are the figures for the end of December 2002
as compiled by the Pension Services Office,
Department of Social Community and Family Affairs.
The figures are for people who are in receipt for Lone Parent type
payments in the Republic of Ireland.

There are 90,846 Female and 1,950 Male lone parents

County Female Female     Male Male     Total Total Total
Dec
2002
June
2002
Dec
2002
June
2002
Dec
2002
June
2002
Dec 2001
33,002 33,576 470 513 33,472 34,089 34,012
9,102 9,016 236 237 9,338 9,253 9,011
4155 4,144 119 119 4,274 4,263 4,182
3,690

3,677

96 93 3,786 3,770 3,638
3,324 3,296 45 47 3,369 3,343 3,263

Wexford

3,304 3,246 85 87 3,389 3,333 3,266
3,268 3,238 52 53 3,320 3,291 3,222
3,226 3,169 91 89 3,317 3,258 3,119
3,047 3,042 47 42 3,094 3,084 3,042
2,868 2,855 89 93 2,957 2,948 2,885
2,788 2,784 52 52 2,840 2,836 2,763
2,359 2,350 61 58 2,420 2,408 2,322
2,198 2,153 51 47 2,249 2,200 2,126
1,801 1,796 60 58 1,861 1,854 1,833
1,834 1,825 75 77 1,909 1,902 1,825
1,639 1,629 38 40 1,677 1,669 1,615
1,285 1,282 42 40 1,327 1,322 1,278
1,259 1,221 25 23 1,284 1,244 1,208

Offaly

1,216 1,198 21 20 1,237 1,218 1,204
1,092 1,093 39 42 1,131 1,135 1,125
Monaghan 930 918 37 45 967 936 969
973 976 18 22 991 998 961
821 818 27 27 848 845 822
Longford 738 718 21 18 759 736 698
628 616 32 30 660 646 631
299 298 21 21 320 319 324
No-abode         108

---

Total:
90,846 90,934 1,950 1,993 92,796 93,035 91,338

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services