Previous Page

Irish Children in Lone Parents Statistics
June 2002

These are the figures for the end of December 2002
as compiled by the Pension Services Office,
Department of Social Community and Family Affairs.
The figures are for people who are in receipt for Lone Parent type
payments in the Republic of Ireland.

County Children
2002
Children
June 2002
Children
2001
49,850 50788 50419
13,598 13566 13183
6,406 6407 6288
5,494 5498 5319
4,914 4866 4743

Wexford

4,960 4838 4733
4,923 4918 4769
4,858 4776 4593
4,377 4405 4329
4,172 4167 4046
4,195 4200 4058
3,340 3336 3252
2,991 2921 2814
2,710 2706 2683
2,934 2933 2841
2,409 2405 2321
1,863 1859 1786
1,807 1783 1740

Offaly

1,792 1778 1753
1,651 1676 1666
Monaghan 1,374 1376 1378
1,443 1440 1395
1,234 1225 1198
Longford 1,169 1137 1077
927 910 905
468 457 470
Total:
135,859
136,371 133759

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services