Previous Page

Irish Lone Parents Statistics
End Dec 2003

These are the figures for the end of June 2003
as compiled by the Pension Services Office,
Department of Social Community and Family Affairs.
The figures are for people who are in receipt for Lone Parent type
payments in the Republic of Ireland.

There are 91,527 Female and 1,920 Male lone parents

County Female Male Total
June 2003 Dec 2002
32,899 469 33,368 -104
9,214 229 9,443 +105
4,177 113 4,290 +16
3,657 97 3,754 -32
3,403 46 3,449 +80

Wexford

3,340 87 3,427 +38
3,307 48 3,355 +35
3,300 88 3,388 +71
3,050 43 3,093 -1
2,884 87 2,971 +14
2,797 51 2,848 +8
2,408 58 2,466 +46
2,220 50 2,270 +21
1,804 61 1,865 +4
1,867 72 1,939 +30
1,676 40 1,716 +39
1,287 43 1,330 +3
1,297 25 1,322 +38

Offaly

1,239 20 1,259 +22
1,115 35 1,150 +19
Monaghan 954 35 989 +22
1,011 18 1,029 +38
854 29 883 +35
Longford 771 21 792 +73
641 33 674 +14
307 21 328 +8
No-abode 2   2 +2
Total:
91,527 1,920 93,447 +781

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services