Previous Page

Irish Children in Lone Parents Statistics
June 2003

These are the figures for the end of December 2002
as compiled by the Pension Services Office,
Department of Social Community and Family Affairs.
The figures are for people who are in receipt for Lone Parent type
payments in the Republic of Ireland.

County Children
June 2003
Children
June 2002
Children
2002
Children
2001
49561 50788 49,850 50419
13687 13566 13,598 13183
6429 6407 6,406 6288
5406 5498 5,494 5319
5008 4866 4,914 4743

Wexford

4986 4838 4,960 4733
4929 4918 4,923 4769
4944 4776 4,858 4593
4369 4405 4,377 4329
4196 4167 4,172 4046
4201 4200 4,195 4058
3383 3336 3,340 3252
3005 2921 2,991 2814
2714 2706 2,710 2683
2911 2933 2,934 2841
2471 2405 2,409 2321
1873 1859 1,863 1786
1842 1783 1,807 1740

Offaly

1800 1778 1,792 1753
1671 1676 1,651 1666
Monaghan 1390 1376 1,374 1378
1505 1440 1,443 1395
1294 1225 1,234 1198
Longford 1217 1137 1,169 1077
945 910 927 905
471 457 468 470
Total:
136,6275 136,371 135,859
133759

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services