Previous Page

Irish Lone Parents Statistics
Number of claims awarded
from Jan - June 2003
by Marital Status

These are the figures for the end of June 2003
as compiled by the Pension Services Office,
Department of Social Community and Family Affairs.
The figures are for people who are in receipt for Lone Parent type
payments in the Republic of Ireland.

County Divorced Prisoners Spouse Separated Unmarried Widowed Total
71 3 302 1456 23 1855
25 2 146 497 10 680
10 - 52 224 4 290
10 - 70 190 8 278
11 1 47 186 2 247

Wexford

8 - 56 175 4 243
11 - 49 173 2 235
10 - 51 190 8 259
5 - 36 154 1 196
5 - 33 173 1 212
9 - 40 150 1 200
13 1 32 149 8 203
6 - 37 116 1 160
3 - 31 97 1 132
9 - 32 100 2 143
5 - 27 104 4 140
4 - 24 71 1 100
5 1 24 81 1 112

Offaly

2 - 14 85 2 103
1 - 21 54 2 78
Monaghan 5 - 16 61 2 84
3 - 27 64 2 96
2 - 21 68 1 92
Longford 2 - 30 38 1 71
4 - 9 36 3 52
3 - 8 27 1 39
No-abode - - - 2 5 7
Total:
242 8 1237 4724 96 6307

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services