Previous Page

Lone Parent stats at the end of July 2004

County
Pension Types
10
11
13
14
18
19
25
79
80
Total
CARLOW   124 17 157 0 2 30 0 995 12 1337
DUBLIN   4710 465 5463 1 57 817 3 20739 164 32419
KILDARE  411 42 408 0 8 89 0 2504 17 3479
KILKENNY 168 27 159 0 1 44 0 916 12 1327
LAOIS    83 13 101 0 3 22 0 753 12 987
LONGFORD 86 9 64 0 2 28 0 597 15 801
LOUTH    439 35 433 0 8 103 1 2367 17 3403
MEATH    330 56 289 0 4 66 0 1582 18 2345
OFFALY   118 12 127 0 2 43 1 945 6 1254
WESTMEATH 191 29 157 0 2 40 0 1238 14 1671
WEXFORD  314 73 447 0 11 96 0 2515 29 3485
WICKLOW  404 54 444 0 1 103 0 1988 23 3017
CLARE    194 41 180 0 10 59 0 1401 21 1906
CORK     1047 128 1194 0 14 285 1 6671 80 9420
KERRY    245 62 245 0 15 84 0 1827 29 2507
LIMERICK 493 58 524 0 11 137 3 3004 34 4264
TIPPERARY 307 43 310 0 6 111 0 2178 18 2973
WATERFORD 293 39 439 0 3 104 3 1790 15 2686
GALWAY   349 81 416 0 17 136 1 2633 61 3694
LEITRIM  42 6 19 0 2 12 0 237 11 329
MAYO     163 51 191 1 16 91 2 1368 39 1922
ROSCOMMON 74 17 49 0 1 21 0 491 16 669
SLIGO    182 13 93 0 2 25 1 768 9 1093
CAVAN    67 13 87 0 6 24 0 703 11 911
DONEGAL  222 80 378 0 13 145 0 2600 63 3501
MONAGHAN 100 27 105 0 4 37 0 710 14 997
Totals 11156 1491 12479 2 221 2752 16 63520 760 92397

 

Previous Page
Making A donation to Solo.ie
We may be only two, but we are a family
Solo.ie is not responsible for the content of external internet sites

You are visitor

blog counter
Since April 2000
DISCLAIMER

© Copyright 1998/2023

Designed by
System Services